CV Value of diaphragm valve | |||||||||||||||
DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | ||||||||
Open | Cv | Kv | Cv | Kv | Cv | Kv | Cv | Kv | Cv | Kv | Cv | Kv | Cv | Kv | |
100% | 6.50 | 5.59 | 11.19 | 9.60 | 16.70 | 14.31 | 31.00 | 26.57 | 59.00 | 50.60 | 83.00 | 71.10 | 148.00 | 126.90 | |
90% | 6.24 | 5.35 | 10.75 | 9.21 | 16.03 | 13.74 | 29.76 | 25.51 | 56.00 | 48.00 | 79.70 | 68.30 | 142.00 | 121.70 | |
80% | 5.98 | 5.13 | 10.30 | 8.83 | 15.35 | 13.17 | 28.51 | 24.43 | 54.00 | 46.29 | 76.40 | 65.40 | 136.00 | 116.60 | |
70% | 5.72 | 4.90 | 9.85 | 8.42 | 14.69 | 12.59 | 27.28 | 23.38 | 52.00 | 44.57 | 73.00 | 62.60 | 130.00 | 111.40 | |
60% | 4.45 | 4.67 | 9.40 | 8.06 | 14.02 | 12.02 | 26.03 | 22.32 | 50.00 | 42.86 | 69.70 | 59.80 | 124.00 | 106.30 | |
50% | 4.54 | 3.89 | 7.83 | 6.71 | 11.69 | 10.02 | 21.69 | 18.59 | 41.00 | 35.14 | 58.10 | 49.80 | 103.00 | 88.30 | |
40% | 3.63 | 3.11 | 6.27 | 5.37 | 9.35 | 8.01 | 17.35 | 14.87 | 33.00 | 28.28 | 16.50 | 39.80 | 82.90 | 71.00 | |
30% | 2.82 | 2.33 | 4.70 | 4.02 | 7.01 | 6.01 | 13.01 | 11.15 | 25.00 | 21.43 | 34.90 | 29.90 | 62.20 | 44.70 | |
20% | 1.81 | 1.55 | 3.13 | 2.68 | 4.67 | 4.00 | 8.67 | 7.43 | 16.00 | 13.71 | 23.20 | 19.90 | 41.40 | 35.50 | |
10% | 0.90 | 0.70 | 1.56 | 1.34 | 2.33 | 1.98 | 4.33 | 3.71 | 8.00 | 6.86 | 11.60 | 9.90 | 80.70 | 17.80 | |
0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DN(mm) | 100 | 125 | 150 | 200 | 250 | 300 | 350 | ||||||||
Open | Cv | Kv | Cv | Kv | Cv | Kv | Cv | Kv | Cv | Kv | Cv | Kv | Cv | Kv | |
100% | 270 | 231 | — | — | 505 | 433 | — | — | 2100 | 1800 | 3880 | 3326 | 3880 | 3326 | |
90% | 259 | 222 | — | — | 484 | 414 | — | — | 2015 | 1727 | 2724 | 3191 | 3724 | 3191 | |
80% | 248 | 213 | — | — | 464 | 398 | — | — | 1932 | 1656 | 3569 | 3059 | 2569 | 3059 | |
70% | 237 | 103 | — | — | 444 | 381 | — | — | 1848 | 1584 | 3414 | 2926 | 3414 | 2926 | |
60% | 226 | 194 | — | — | 424 | 363 | — | — | 1763 | 1511 | 3259 | 2793 | 3259 | 2793 | |
50% | 189 | 172 | — | — | 353 | 303 | — | — | 1470 | 1260 | 2716 | 2327 | 2716 | 2327 | |
40% | 151 | 129 | — | — | 282 | 242 | — | — | 1176 | 1008 | 2172 | 1861 | 2172 | 2961 | |
30% | 113 | 97 | — | — | 212 | 282 | — | — | 881 | 7555 | 1629 | 1396 | 1629 | 2396 | |
20% | 75.60 | 65 | — | — | 141 | 121 | — | — | 588 | 504 | 1086 | 931 | 1086 | 931 | |
10% | 37.80 | 32.40 | — | — | 71 | 61 | — | — | 294 | 252 | 543 | 465 | 543 | 465 | |
0% | 0 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
