PVDF diaphragm valve


1. Suitable for transportation and interception of corrosive media. The flow rate is adjusted according to the different materials. The operating temperature is -14℃ ~ 100℃. -40℃~140℃.
2. The flow parts are assembled from RPP or PVDF injection molded parts, with excellent corrosion resistance, easy operation, light weight, and can replace stainless steel valves.
3. The diaphragm of the seal is made of F46 or PFA, the number of folding resistance is ≥1200 times, and the corrosion resistance is equivalent to F4.
4. It adopts screw lifting structure, large opening and closing torque, and good stability.

Diaphragm valve parts conf guration table

NO. Name Material
1 Stud Stainless steel
2 Indicatoe Stainless steel
3 Cover Limit AS
4 Snap Rings Stainless steel
5 Handwheel ABS
6 Pressed nut PP-H
7 Liner ring PTFE
8 Yoke nut HT300/Steel copper
9 Stem Stainless steel
10 Bonnet PVDF
11 Bearing Single power ball bearing
12 Nut Steel
13 Stud Steel
14 Body PVDF
15 Membrane pad EPDM
16 Diaphragm FEP(F46)
17 Pin Steel
18 Disc PVDF castle iron PVDF

1. The material of item 1.8.9, such as SUS-304 or SUS-316, is a special setting.
2. Item 16 is a special setting if PFA or EPDM, PVDF, PFA are used.

Shape control table

DN D1 D L b H N φ
HG JIS DIN ANSI HG JIS DIN ANSI HG JIS DIN ANSI HG JIS DIN ANSI
15 95 65 70 65 50 125 110 130 110 14 125 4 4 4 4 14 15 14 16
20 105 75 75 75 70 135 120 150 120 16 145 4 4 4 4 14 15 14 16
25 115 85 90 85 80 145 130 160 130 16 148 4 4 4 4 14 19 14 16
32 135 100 160 16 165 4 18
40 145 110 105 110 100 180 180 200 180 16+ 215 4 4 4 4 18 19 19 16
50 160 125 120 125 120 210 210 230 210 18 227 4 4 4 4 18 19 19 19
65 180 145 140 145 140 250 250 290 250 22 286 4 4 4 4 18 19 19 19
★80 195 160 150 160 152 300 280 310 280 25 300 4 8 8 8 18 19 19 19
100 215 180 175 180 190 350 340 350 340 25 407 8 8 8 8 18 19 19 19
125 245 210 210 210 216 400 410 400 410 30 417 8 8 8 8 18 23 19 19
150 280 240 240 240 240 460 480 480 480 30 576 8 8 8 8 23 23 23 22
200 335 295 290 290 298 570 570 600 570 35 628 8 12 8 8 23 23 23 22
250 395 350 355 355 362 680 680 730 680 38 776 12 12 12 12 23 23 23 22
300 455 400 400 400 432 790 40 800 12 16 12 12 23 23 23 25

Note: The implementation standard for diaphragm valve manufacturing is Q/BLSJ005-2008

    Get free price list