diaphragm valve


This valve is specially used to control non-corrosive or strongly corrosive media. The inner cavity surface of the valve is not lined or covered with various fluoroplastics, suitable for different working temperatures and fluid pipelines.
Applicable temperature: ≤85℃, ≤100℃.≤120℃, ≤150℃ (according to lining and diaphragm material)

Main material

NO. Name Material
1 Body WCB/304
2 Bonnel Carbon steel, stainless steel
3 Lining Unlined, fluoroplastic
4 Diaphragm Fluoroplastic
7 Valve petal Stainless steel
8 Stem Stainless steel304/45#
9 Handwheel Cast iron

Tests

Lining layer Electric spark detection
Test and inspection GT/T13927
Nominal pressure Body:PNx1.5
Seal:PNx1.1

Shape controltable

DN Nominal pressure(Mpa) Work pressure(Mpa) L D D1 n-φ f H1 H2 D0 KG
15 1.0 1.0 125 95 65 4—14 2 105 116 120 4.5
20 135 105 75 4—14 2 117 128 120 4.5
25 145 115 85 4—14 2 121 135 120 5
32 160 140 100 4—18 2 132 150 120 7
40 180 150 110 4—18 3 156 176 140 9
50 210 165 125 4—18 3 169 195 140 12.5
65 250 185 145 4—18 3 200 236 200 19
80 300 200 160 8—18 3 216 256 200 25.5
100 350 220 180 8—18 3 270 322 280 40
125 400 250 210 8—18 3 315 380 320 62
150 0.6 0.4 460 285 240 8—22 3 378 458 320 80.5
200 570 340 295 8—22 4 518 638 400 146
250 680 395 350 12—22 4 583 720 500 240
300 790 445 400 12—22 4 698 778 500 334
350 900 505 460 16—22 4 723 883 500 371
400 0.3 1000 565 515 16—26 4 868 1078 640 584

    Get free price list